Description of performance
Frame: galvanized steel or aluminum alloy (surface oxidation), 20mm
Filter media: chemical fiber
major application
Mainstream pre-filters for commercial and industrial ventilation and air conditioning systems Cleanroom fresh and return air conditioning systems Automotive industry
Hotels and office buildings
Maximum deviation range of resistance: ±15%
Filtration efficiency: F5(EN779):40-50%ASHRSE52/76
f6(en779):60-65%ashrae52/76
f7(en779):90%ashrae52/76
f8, f9 (en779): 95%ashrae52/76
Humidity resistance≤100%RH
Continuous operation temperature ≤70℃
Maximum pressure recommendation Maximum permissible final resistance
major application
Mainstream pre-filters for commercial and industrial ventilation and air conditioning systems Cleanroom fresh and return air conditioning systems
ModelModel No. | Widthsurname Kuan(mm) | Heightyour (honorific)(mm) | Depthdark (of color, water etc)(mm) | Media areaFilter media area(m2) | No. of pocketsNo. of bags | Airflow/pressure drop with different airflow / initial resistance(m3/h & Pa) | Efficiencyefficiency classEN779 | Shipping dataTransportation volume, weight | |||
(m3) | (kg) | ||||||||||
A5 | 592 | 592 | 600 | 4.7 | 6 | 2550/40 | 3400/50 | 4250/70 | F5 | 0.05 | 2.4 |
B5 | 490 | 592 | 600 | 3.9 | 5 | 2100/40 | 2850/50 | 3550/70 | F5 | 0.05 | 2.0 |
C5 | 287 | 592 | 600 | 2.3 | 3 | 1250/40 | 1700/50 | 2100/70 | F5 | 0.03 | 1.5 |
A6 | 592 | 592 | 600 | 4.7 | 6 | 2550/55 | 3400/65 | 4250/90 | F6 | 0.05 | 2.4 |
B6 | 490 | 592 | 600 | 3.9 | 5 | 2100/55 | 2850/65 | 3550/90 | F6 | 0.05 | 2.0 |
C6 | 287 | 592 | 600 | 2.3 | 3 | 1250/55 | 1700/65 | 2100/90 | F6 | 0.03 | 1.5 |
UF6 | 592 | 592 | 600 | 6.0 | 8 | 2550/55 | 3400/70 | 4250/90 | F6 | 0.05 | 2.8 |
UG6 | 490 | 592 | 600 | 4.6 | 6 | 2100/55 | 2850/70 | 3550/90 | F6 | 0.05 | 2.4 |
UH6 | 287 | 592 | 600 | 3.0 | 4 | 1250/55 | 1700/70 | 2100/90 | F6 | 0.03 | 1.6 |
A7 | 592 | 592 | 600 | 4.7 | 6 | 2550/70 | 3400/90 | 4250/110 | F7 | 0.05 | 2.4 |
B7 | 490 | 592 | 600 | 3.9 | 5 | 2100/70 | 2850/90 | 3550/110 | F7 | 0.05 | 2.0 |
C7 | 287 | 592 | 600 | 2.3 | 3 | 1250/70 | 1700/90 | 2100/110 | F7 | 0.03 | 1.5 |
UF7 | 592 | 592 | 600 | 6.0 | 8 | 2550/60 | 3400/80 | 4250/100 | F7 | 0.05 | 2.8 |
UG7 | 490 | 592 | 600 | 4.6 | 6 | 2100/60 | 2850/80 | 3550/100 | F7 | 0.05 | 2.4 |
UH7 | 287 | 592 | 600 | 3.0 | 4 | 1250/60 | 1700/80 | 2100/100 | F7 | 0.03 | 1.6 |
UF8 | 592 | 592 | 600 | 6.0 | 8 | 2550/70 | 3400/95 | 4250/120 | F8 | 0.05 | 2.8 |
UG8 | 490 | 592 | 600 | 4.6 | 6 | 2100/70 | 2850/95 | 3550/120 | F8 | 0.05 | 2.4 |
UH8 | 287 | 592 | 600 | 3.0 | 4 | 1250/70 | 1700/95 | 2100/120 | F8 | 0.03 | 1.6 |
Note: Pressure drop +/- 15% Note: Resistance +/- 15%
Odd sizes available Any non-standard size available
Phone weibo:18962655414
© Kunshan Joy King Electronic Technology Co. Site Map Su ICP No. 17058908