Description of performance
Frame: galvanized steel or aluminum alloy (surface oxidation), 20mm
Filter Media: Synthetic Fiber
major application
Mainstream pre-filters for commercial and industrial ventilation and air conditioning systems Cleanroom fresh and return air conditioning systems Automotive industry Hotels and office buildings
Maximum deviation range of resistance: ±15%
Filtration efficiency: F8, F9(EN779):95%ASHRAE52/76
Humidity resistance≤100%RH
Continuous operation temperature ≤70℃
Maximum pressure recommendation Maximum permissible final resistance
major application
Mainstream pre-filters for commercial and industrial ventilation and air conditioning systems Cleanroom fresh and return air conditioning systems
Model | Widthsurname Kuan(mm) | Heightyour (honorific)(mm) | Depthdark (of color, water etc)(mm) | Mediaarea (m2) | pock- etsNo. of bags | Airflow and pressure dropDifferent air volume / initial resistance (m3/h & Pa) | Effi.EN779 | Shipping data (m3) (kg) | |||
3M-95 | 592 | 592 | 635 | 9.2 | 12 | 2500/95 | 3600/145 | 4250/170 | F8/9 | 0.051 | 2.9 |
3N-95 | 490 | 592 | 635 | 7.6 | 10 | 2000/95 | 2900/145 | 3550/170 | F8/9 | 0.051 | 2.5 |
3O-95 | 287 | 592 | 635 | 4.6 | 6 | 1250/95 | 1800/145 | 2100/170 | F8/9 | 0.025 | 1.7 |
Hi-Flo 490x490-10x635-95 | 490 | 490 | 635 | 6.4 | 10 | 1700/95 | 2500/145 | 2950/170 | F8/9 | 0.051 | 2.1 |
3XM-95 | 592 | 592 | 635 | 7.8 | 10 | 2500/95 | 3600/145 | 4250/175 | F8/9 | 0.051 | 3.0 |
3YM-95 | 490 | 592 | 635 | 6.3 | 8 | 2000/95 | 2900/145 | 3550/175 | F8/9 | 0.051 | 2.5 |
3ZM-95 | 287 | 592 | 635 | 3.9 | 5 | 1250/95 | 1800/145 | 2100/175 | F8/9 | 0.025 | 2.0 |
Hi-Flo 490x490-8x635-95 | 490 | 490 | 635 | 5.2 | 8 | 1700/95 | 2500/145 | 2950/175 | F8/9 | 0.051 | 2.1 |
3Q-95 | 490 | 592 | 534 | 5.1 | 8 | 2000/90 | 2900/140 | 3400/170 | F8/9 | 0.051 | 2.3 |
3R-95 | 287 | 592 | 534 | 3.2 | 5 | 1250/90 | 1800/140 | 2100/170 | F8/9 | 0.025 | 1.6 |
Hi-Flo 490x490-8x534-95 | 490 | 490 | 534 | 4.2 | 8 | 1700/90 | 2500/140 | 2950/170 | F8/9 | 0.051 | 1.9 |
3UF-95-66 | 592 | 592 | 600 | 6.0 | 8 | 2500/105 | 3600/165 | 4250/200 | F8/9 | 0.051 | 2.9 |
3UF-95-56 | 490 | 592 | 600 | 4.5 | 6 | 2000/105 | 2900/165 | 3400/200 | F8/9 | 0.051 | 2.4 |
3UF-95-36 | 287 | 592 | 600 | 3.1 | 4 | 1250/105 | 1800/165 | 2100/200 | F8/9 | 0.025 | 1.5 |
3S-95 | 592 | 592 | 915 | 11.2 | 10 | 2500/60 | 3600/90 | 4250/110 | F8/9 | 0.051 | 2.9 |
3T-95 | 490 | 592 | 915 | 8.8 | 8 | 2000/60 | 2900/90 | 3400/110 | F8/9 | 0.051 | 2.6 |
3U-95 | 287 | 592 | 915 | 5.7 | 5 | 1250/60 | 1800/90 | 2100/110 | F8/9 | 0.036 | 1.8 |
Hi-Flo 490x490-8x915-95 | 490 | 490 | 915 | 7.3 | 8 | 1700/60 | 2500/90 | 2950/110 | F8/9 | 0.051 | 2.2 |
3TF-95-66 | 592 | 592 | 380 | 5.5 | 12 | 2500/135 | 3600/210 | 4250/255 | F8/9 | 0.051 | 2.3 |
3TF-95-56 | 490 | 592 | 380 | 4.6 | 10 | 2000/130 | 2900/200 | 3550/255 | F8/9 | 0.051 | 2.1 |
3TF-95-36 | 287 | 592 | 380 | 2.7 | 6 | 1250/140 | 1800/210 | 2100/255 | F8/9 | 0.025 | 1.4 |
3TF-95-55 | 490 | 490 | 380 | 3.8 | 10 | 1700/135 | 2500/205 | 2950/255 | F8/9 | 0.051 | 1.7 |
Note: Pressure drop +/- 15% Note: Resistance +/- 15%
Odd sizes available Any non-standard size available
Phone weibo:18962655414
© Kunshan Joy King Electronic Technology Co. Site Map Su ICP No. 17058908