Description of performance
Frame: galvanized steel or aluminum alloy (surface oxidation), 20mm
Filter Media: Synthetic Fiber
major application
Mainstream pre-filters for commercial and industrial ventilation and air conditioning systems Cleanroom fresh and return air conditioning systems Automotive industry Hotels and office buildings
Maximum deviation range of resistance: ±15%
Filtration efficiency: F7(EN779):90%ASHRAE52/76
Humidity resistance≤100%RH
Continuous operation temperature ≤70℃
Maximum pressure recommendation Maximum permissible final resistance
major application
Mainstream pre-filters for commercial and industrial ventilation and air conditioning systems Cleanroom fresh and return air conditioning systems
Model | Widthsurname Kuan(mm) | Heightyour (honorific)(mm) | Depthdark (of color, water etc)(mm) | Media area(m2) | pock- etsNo. of bags | Airflow and pressure dropDifferent air volume / initial resistance (m 3/h & Pa) | Effi.EN779 | Shipping data (m3) (kg) | |||
3M-85 | 592 | 592 | 635 | 9.2 | 12 | 2500/60 | 3600/105 | 4250/125 | F7 | 0.051 | 2.9 |
3N-85 | 490 | 592 | 635 | 7.6 | 10 | 2000/60 | 2900/105 | 3550/125 | F7 | 0.051 | 2.5 |
3O-85 | 287 | 592 | 635 | 4.6 | 6 | 1250/60 | 1800/105 | 2100/125 | F7 | 0.025 | 1.7 |
Hi-Flo 490x490-10x635-85 | 490 | 490 | 635 | 6.4 | 10 | 1700/60 | 2500/105 | 2950/125 | F7 | 0.051 | 2.1 |
3XM-85 | 592 | 592 | 635 | 7.8 | 10 | 2500/65 | 3600/110 | 4250/130 | F7 | 0.051 | 3.0 |
3YM-85 | 490 | 592 | 635 | 6.3 | 8 | 2000/65 | 2900/110 | 3550/130 | F7 | 0.051 | 2.5 |
3ZM-85 | 287 | 592 | 635 | 3.9 | 5 | 1250/65 | 1800/110 | 2100/130 | F7 | 0.025 | 2.0 |
Hi-Flo 490x490-8x635-85 | 490 | 490 | 635 | 5.2 | 8 | 1700/65 | 2500/110 | 2950/130 | F7 | 0.051 | 2.1 |
3Q-85 | 490 | 592 | 534 | 5.1 | 8 | 2000/75 | 2900/125 | 3400/150 | F7 | 0.051 | 2.3 |
3R-85 | 287 | 592 | 534 | 3.2 | 5 | 1250/75 | 1800/125 | 2100/150 | F7 | 0.025 | 1.6 |
Hi-Flo 490x490-8x534-85 | 490 | 490 | 534 | 4.2 | 8 | 1700/75 | 2500/125 | 2950/150 | F7 | 0.051 | 1.9 |
3UF-85-66 | 592 | 592 | 600 | 6.0 | 8 | 2500/85 | 3600/130 | 4250/160 | F7 | 0.051 | 2.9 |
3UF-85-56 | 490 | 592 | 600 | 4.5 | 6 | 2000/85 | 2900/130 | 3400/170 | F7 | 0.051 | 2.4 |
3UF-85-36 | 287 | 592 | 600 | 3.1 | 4 | 1250/85 | 1800/130 | 2100/155 | F7 | 0.025 | 1.5 |
3UF-85-55 | 490 | 490 | 600 | 3.8 | 6 | 1700/85 | 2500/130 | 2950/155 | F7 | 0.051 | 2.0 |
3T-85 | 490 | 592 | 915 | 8.8 | 8 | 2000/45 | 2900/70 | 3550/90 | F7 | 0.051 | 2.6 |
3U-85 | 287 | 592 | 915 | 5.7 | 5 | 1250/45 | 1800/70 | 2100/85 | F7 | 0.036 | 1.8 |
Hi-Flo 490x490-8x915-85 | 490 | 490 | 915 | 7.3 | 8 | 1700/45 | 2500/70 | 2950/85 | F7 | 0.051 | 2.2 |
3TF-85-66 | 592 | 592 | 380 | 5.5 | 12 | 2500/95 | 3600/145 | 4250/175 | F7 | 0.051 | 2.3 |
3TF-85-56 | 490 | 592 | 380 | 4.6 | 10 | 2000/95 | 2900/140 | 3550/175 | F7 | 0.051 | 2.1 |
3TF-85-36 | 287 | 592 | 380 | 2.7 | 6 | 1250/95 | 1800/145 | 2100/175 | F7 | 0.025 | 1.4 |
3TF-85-55 | 490 | 490 | 380 | 3.8 | 10 | 1700/95 | 2500/145 | 2950/175 | F7 | 0.051 | 1.7 |
Note: Pressure drop +/- 15% Note: Resistance +/- 15%
Odd sizes available Any non-standard size available
Phone weibo:18962655414
© Kunshan Joy King Electronic Technology Co. Site Map Su ICP No. 17058908