Description of performance
Frame: galvanized steel or aluminum alloy (surface oxidation), 20mm
Filter Media: Synthetic Fiber
major application
Mainstream pre-filters for commercial and industrial ventilation and air conditioning systems Cleanroom fresh and return air conditioning systems Automotive industry Hotels and office buildings
Maximum deviation range of resistance: ±15%
Filtration efficiency: F6(EN779):60-65%ASHRAE52/76
Humidity resistance≤100%RH
Continuous operation temperature ≤70℃
Maximum pressure recommendation Maximum permissible final resistance
major application
Mainstream pre-filters for commercial and industrial ventilation and air conditioning systems Cleanroom fresh and return air conditioning systems
Model | Widthsurname Kuan(mm) | Heightyour (honorific)(mm) | Depthdark (of color, water etc)(mm) | Mediaarea (m2) | pock- etsNo. of bags | Airflow and pressure dropDifferent air volume / initial resistance (m 3/h & Pa) | Effi.EN779 | Shipping data (m3) (kg) | |||
3M-65 | 592 | 592 | 635 | 9.2 | 12 | 2500 / 50 | 3600 / 75 | 4250 / 90 | F6 | 0.051 | 3.2 |
3N-65 | 490 | 592 | 635 | 7.6 | 10 | 2000 / 50 | 2900 / 75 | 3550 / 95 | F6 | 0.051 | 3.0 |
3O-65 | 287 | 592 | 635 | 4.6 | 6 | 1250 / 50 | 1800 / 75 | 2100 / 90 | F6 | 0.025 | 1.9 |
Hi-Flo 490x490-10x635-65 | 490 | 490 | 635 | 6.4 | 10 | 1700 / 50 | 2500 / 75 | 2950 / 90 | F6 | 0.051 | 2.5 |
Hi-Flo 592x592-8x534-65 | 592 | 592 | 534 | 5.2 | 8 | 2500 / 55 | 3600 / 85 | 4250 / 105 | F6 | 0.051 | 2.9 |
Hi-Flo 490x592-6x534-65 | 490 | 592 | 534 | 4.0 | 6 | 2000 / 55 | 2900 / 85 | 3500 / 105 | F6 | 0.051 | 2.4 |
Hi-Flo 287x592-4x534-65 | 287 | 592 | 534 | 2.8 | 4 | 1250 / 55 | 1800 / 85 | 2100 / 105 | F6 | 0.025 | 1.5 |
Hi-Flo 490x490-6x534-65 | 490 | 490 | 534 | 3.4 | 6 | 1700 / 55 | 2500 / 85 | 2950 / 105 | F6 | 0.051 | 2.0 |
2500 / 50 | 3600 / 75 | 4250 / 95 | |||||||||
3Q-65 | 490 | 592 | 534 | 5.1 | 8 | 2000 / 50 | 2900 / 75 | 3550 / 100 | F6 | 0.051 | 2.4 |
3R-65 | 287 | 592 | 534 | 3.2 | 5 | 1250 / 50 | 1800 / 75 | 2100 / 95 | F6 | 0.025 | 1.5 |
Hi-Flo 490x490-8x534-65 | 490 | 490 | 534 | 4.2 | 8 | 1700 / 50 | 2500 / 75 | 2950 / 95 | F6 | 0.051 | 2.0 |
3UF-65-66 | 592 | 592 | 600 | 6.0 | 8 | 2500 / 50 | 3600 / 80 | 4250 / 100 | F6 | 0.051 | 2.9 |
3UF-65-56 | 490 | 592 | 600 | 4.5 | 6 | 2000 / 50 | 2900 / 80 | 3500 / 105 | F6 | 0.051 | 2.4 |
3UF-65-36 | 287 | 592 | 600 | 3.1 | 4 | 1250 / 50 | 1800 / 80 | 2100 / 100 | F6 | 0.025 | 1.5 |
3UF-65-55 | 490 | 490 | 600 | 3.8 | 6 | 1700 / 50 | 2500 / 80 | 2950 / 100 | F6 | 0.051 | 2.0 |
2500 / 60 | 3600 / 90 | 4250 / 110 | |||||||||
3B-65 | 490 | 592 | 600 | 3.6 | 5 | 2000 / 60 | 2900 / 90 | 3550 / 110 | F6 | 0.051 | 1.4 |
3C-65 | 287 | 592 | 600 | 2.2 | 3 | 1250 / 65 | 1800 / 90 | 2100 / 110 | F6 | 0.025 | 1.0 |
Hi-Flo 490x490-5x600-65 | 490 | 490 | 600 | 3.0 | 5 | 1700 / 60 | 2500 / 90 | 2950 / 105 | F6 | 0.051 | 1.2 |
3S-65 | 592 | 592 | 915 | 11.2 | 10 | 2500 / 40 | 3600 / 65 | 4250 / 80 | F6 | 0.051 | 3.5 |
3T-65 | 490 | 592 | 915 | 8.8 | 8 | 2000 / 40 | 2900 / 65 | 3550 / 80 | F6 | 0.051 | 3.1 |
3U-65 | 287 | 592 | 915 | 5.7 | 5 | 1250 / 40 | 1800 / 65 | 2100 / 75 | F6 | 0.036 | 2.1 |
1700 / 40 | 2500 / 65 | 2950 / 75 | |||||||||
3TF-65-66 | 592 | 592 | 380 | 5.5 | 12 | 2500 / 65 | 3600 / 100 | 4250 / 125 | F6 | 0.051 | 2.6 |
3TF-65-56 | 490 | 592 | 380 | 4.6 | 10 | 2000 / 60 | 2900 / 95 | 3550 / 125 | F6 | 0.051 | 2.2 |
3TF-65-36 | 287 | 592 | 380 | 2.7 | 6 | 1250 / 65 | 1800 / 100 | 2100 / 125 | F6 | 0.025 | 1.4 |
3TF-65-55 | 490 | 490 | 380 | 3.8 | 10 | 1700 / 65 | 2500 / 100 | 2950 / 125 | F6 | 0.051 | 1.8 |
Note: Pressure drop +/- 15%
Phone weibo:18962655414
© Kunshan Joy King Electronic Technology Co. Site Map Su ICP No. 17058908