Description of performance
Frame: Aluminum profile with oxidized surface
Filter Media Separation: Hot Melt Adhesive
Filter media: water-resistant glass fiber filter paper
Sealant: Polyurethane
Gasket: EVA
Protective mesh: steel mesh sprayed with plastic, white, both inlet and outlet surfaces
Available in any size filter
Efficiency: ≥ 99%@0.3um
Pre-loading inspection
MPPS = Most Penetrating Particle Size
Continuous operation temperature ≤70℃
Humidity resistance≤100%RH
Primary Application:
End air supply for low class cleanrooms, e.g. Class 300,000/100,000
Article number | ModelModel No. | Widthsurname Kuan(mm) | Heightyour (honorific)(mm) | Depthfavor(mm) | Media area (m2) | Rated air flow / pressure dropDifferent air volume / initial resistance (m 3/h / Pa) | Efficiencyefficiency classEN779 | ||
2100001C | 3GGM-24246-60 | 610 | 610 | 150 | 12.3 | 2550 / 45 | 3400 / 70 | 4250 / 95 | F6 |
2100002C | 3GGM-20246-60 | 508 | 610 | 150 | 9.6 | 2100 / 45 | 2850 / 70 | 3550 / 95 | F6 |
2100003C | 3GGM-12246-60 | 305 | 610 | 150 | 6.1 | 1250 / 45 | 1700 / 70 | 2100 / 95 | F6 |
2100004C | 3GGM-20206-60 | 508 | 508 | 150 | 7.9 | 1750 / 45 | 2375 / 70 | 2950 / 95 | F6 |
2100005C | 3GGM-242412-60 | 610 | 610 | 292 | 12.3 | 2550 / 45 | 3400 / 70 | 4250 / 95 | F6 |
2100006C | 3GGM-202412-60 | 508 | 610 | 292 | 9.6 | 2100 / 45 | 2850 / 70 | 3550 / 95 | F6 |
2100007C | 3GGM-122412-60 | 305 | 610 | 292 | 6.1 | 1250 / 45 | 1700 / 70 | 2100 / 95 | F6 |
2100008C | 3GGM-202012-60 | 508 | 508 | 292 | 7.9 | 1750 / 45 | 2375 / 70 | 2950 / 95 | F6 |
2100009C | 3GGM-24246-90 | 610 | 610 | 150 | 12.3 | 2550 / 65 | 3400 / 100 | 4250 / 125 | F7 |
2100010C | 3GGM-20246-90 | 508 | 610 | 150 | 9.6 | 2100 / 70 | 2850 / 105 | 3550 / 130 | F7 |
2100011C | 3GGM-12246-90 | 305 | 610 | 150 | 6.1 | 1250 / 70 | 1700 / 105 | 2100 / 130 | F7 |
2100012C | 3GGM-20206-90 | 508 | 508 | 150 | 7.9 | 1750 / 70 | 2375 / 105 | 2950 / 130 | F7 |
2100013C | 3GGM-242412-90 | 610 | 610 | 292 | 12.3 | 2550 / 65 | 3400 / 100 | 4250 / 125 | F7 |
2100014C | 3GGM-202412-90 | 508 | 610 | 292 | 9.6 | 2100 / 70 | 2850 / 105 | 3550 / 130 | F7 |
2100015C | 3GGM-122412-90 | 305 | 610 | 292 | 6.1 | 1250 / 70 | 1700 / 105 | 2100 / 130 | F7 |
2100016C | 3GGM-202012-90 | 508 | 508 | 292 | 7.9 | 1750 / 70 | 2375 / 105 | 2950 / 130 | F7 |
4250 / 170 | |||||||||
2100018C | 3GGM-20246-95 | 508 | 610 | 150 | 9.6 | 2100 / 90 | 2850 / 135 | 3550 / 170 | F8 |
2100019C | 3GGM-12246-95 | 305 | 610 | 150 | 6.1 | 1250 / 90 | 1700 / 135 | 2100 / 170 | F8 |
2100020C | 3GGM-20206-95 | 508 | 508 | 150 | 7.9 | 1750 / 90 | 2375 / 135 | 2950 / 170 | F8 |
2100021C | 3GGM-242412-95 | 610 | 610 | 292 | 12.3 | 2550 / 90 | 3400 / 130 | 4250 / 170 | F8 |
2100022C | 3GGM-202412-95 | 508 | 610 | 292 | 9.6 | 2100 / 90 | 2850 / 135 | 3550 / 170 | F8 |
2100023C | 3GGM-122412-95 | 305 | 610 | 292 | 6.1 | 1250 / 90 | 1700 / 135 | 2100 / 170 | F8 |
2100024C | 3GGM-202012-95 | 508 | 508 | 292 | 7.9 | 1750 / 90 | 2375 / 135 | 2950 / 170 | F8 |
1) Maximum resistance deviation range: +/- 15%
2) Different sizes are available according to customer requirements
Please go to "Backstage - User - Profile" to fill in your personal description.
© Kunshan Joy King Electronic Technology Co. Site Map Su ICP No. 17058908