Description of performance
外框:镀锌钢板或铝型材,表面氧化过滤效率H14(EN 1822)≥99.995atMPPS 出厂前可逐台效率检测,符合现行国家规范 滤料分隔:铝箔波纹板MPPS=最易穿透粒径 滤料:抗水型玻璃纤维滤纸连续运行温度≤80℃ 密閉材ウレ夕ン粘着剂耐湿性≤100%RH
Sealant: Polyurethane
Recommended maximum final resistance ≤450Pa
Gasket: EVA
Primary Application:
Main filters for cleanroom, commercial and industrial VAC systems VAC systems where space is at a premium.
H13, H14 high efficiency filter with partition | ||||||||||
Number | L | W | H | Area | Airflow.pressure drop | |||||
serial number | elder | surname Kuan | your (honorific) | Filter paper area | Air volume at different wind speeds. Initial resistance(m3/h.Pa) | |||||
mm | mm | mm | m2 | 0.75m/s | H13 (Pa) | H14 (Pa) | 1.0m/s | H13 (Pa) | H14 (Pa) | |
1 | 320 | 320 | 150 | 3.1 | 276 | 200 | 220 | 369 | 250 | 275 |
2 | 484 | 484 | 150 | 7.0 | 632 | 200 | 220 | 843 | 250 | 275 |
3 | 595 | 595 | 150 | 10.6 | 956 | 200 | 220 | 1274 | 250 | 275 |
4 | 610 | 610 | 150 | 11.2 | 1005 | 200 | 220 | 1340 | 250 | 275 |
5 | 1220 | 610 | 150 | 22.3 | 2009 | 200 | 220 | 2679 | 250 | 275 |
Iron frame production | mm | mm | mm | m2 | 0.75m/s | H13 (Pa) | H14 (Pa) | 1.0m/s | H13 (Pa) | H14 (Pa) |
6 | 320 | 320 | 220 | 4.5 | 276 | 150 | 165 | 369 | 220 | 242 |
7 | 484 | 484 | 220 | 10.3 | 632 | 150 | 165 | 843 | 220 | 242 |
8 | 595 | 595 | 220 | 15.6 | 956 | 150 | 165 | 1274 | 220 | 242 |
9 | 610 | 610 | 220 | 16.4 | 1005 | 150 | 165 | 1340 | 220 | 242 |
10 | 1220 | 610 | 220 | 32.7 | 2009 | 150 | 165 | 2679 | 220 | 242 |
Iron frame production | mm | mm | mm | m2 | 1.5m/s | H13 (Pa) | H14 (Pa) | 2.5m/s | H13 (Pa) | H14 (Pa) |
11 | 320 | 320 | 292 | 6.0 | 553 | 250 | 275 | 922 | 350 | 385 |
12 | 484 | 484 | 292 | 13.7 | 1265 | 250 | 275 | 2108 | 350 | 385 |
13 | 595 | 595 | 292 | 20.7 | 1912 | 250 | 275 | 3186 | 350 | 385 |
14 | 610 | 610 | 292 | 21.7 | 2009 | 250 | 275 | 3349 | 350 | 385 |
15 | 1220 | 610 | 292 | 43.5 | 4019 | 250 | 275 | 6698 | 350 | 385 |
Please go to "Backstage - User - Profile" to fill in your personal description.
© Kunshan Joy King Electronic Technology Co. Site Map Su ICP No. 17058908