Product Description
Primary air filter is suitable for primary filtration of air conditioning system, mainly used for filtering dust particles above 5μm. It is inexpensive, light weight, good generalization and compact structure. In addition, the primary air filter has favorable price and high quality. Guofilter is a professional manufacturer of primary air filters, with a variety of product models and scientifically proven materials, which can play an effective role in filtration with high filtration precision.
Scope of Application
Primary filtration of ventilation and air-conditioning systems for commercial and industrial use
Purification and filtration of general indoor ventilation systems
Household air-conditioning purification equipment primary filtration
Product Advantages
Inexpensive, lightweight and versatile, reducing operating costs.
The outer frame is made of hard paper frame or aluminum profile, and the non-woven chemical fiber cloth is folded and shaped to be supported by metal mesh.
Compact structure, commonly used in the ventilation system of the first stage of filtration, but also suitable for air conditioning and ventilation systems that require only one stage of filtration.
Product Parameters
Nominal thickness (inches) | Nominal Size (inches ") | Actual size (mm) | Filter area (m2) | Air volume / initial resistance (m3/h / Pa) | Folds / feet (1 foot = 305mm) | |||
your (honorific) | surname Kuan | favor | ||||||
4" | 30/30 CL2 24 x 24 x 4 | 594 | 594 | 95 | 2.7 | 1700 / 18 | 3400/ 68 | 11 |
30/30 CL2 24 x 12 x 4 | 594 | 289 | 95 | 1.3 | 850 / 18 | 1700 / 68 | ||
30/30 CL2 24 x 20 x 4 | 594 | 492 | 95 | 2.2 | 1420 / 18 | 2840 / 68 | ||
30/30 CL2 20 x 20 x 4 | 492 | 492 | 95 | 1.8 | 1180 / 18 | 2360 / 68 | ||
30/30 CL2 20 x 16 x 4 | 492 | 391 | 95 | 1.5 | 935 / 18 | 1870 / 68 | ||
30/30 CL2 25 x 20 x 4 | 619 | 492 | 95 | 2.3 | 1480 / 18 | 2960 / 68 | ||
30/30 CL2 25 x 25 x 4 | 619 | 619 | 95 | 2.9 | 1860 / 18 | 3720 / 68 | ||
2" | 30/30 CL2 24 x 24 x 2 | 594 | 594 | 45 | 1.8 | 1700 / 20 | 3400 / 70 | 15 |
30/30 CL2 24 x 12 x 2 | 594 | 289 | 45 | 0.9 | 850 / 20 | 1700 / 70 | ||
30/30 CL2 24 x 20 x 2 | 594 | 495 | 45 | 1.5 | 1420 / 20 | 2840 / 70 | ||
30/30 CL2 20 x 20 x 2 | 495 | 495 | 45 | 1.2 | 1180 / 20 | 2360 / 70 | ||
30/30 CL2 20 x 16 x 2 | 495 | 394 | 45 | 1.0 | 935 / 20 | 1870 / 70 | ||
30/30 CL2 25 x 20 x 2 | 622 | 495 | 45 | 1.5 | 1480 / 20 | 2960 / 70 | ||
30/30 CL2 25 x 16 x 2 | 622 | 394 | 45 | 1.2 | 1180 / 20 | 2360 / 70 | ||
1" | 30/30 CL2 24 x 24 x 1 | 594 | 594 | 22 | 0.6 | 1190 / 30 | 2380 / 80 | 10 |
30/30 CL2 24 x 12 x 1 | 594 | 289 | 22 | 0.3 | 590 / 30 | 1190 / 80 | ||
30/30 CL2 24 x 20 x 1 | 594 | 495 | 22 | 0.5 | 995 / 30 | 1990 /80 | ||
30/30 CL2 20 x 20 x 1 | 495 | 495 | 22 | 0.4 | 825 / 30 | 1650 / 80 | ||
30/30 CL2 20 x 16 x 1 | 495 | 394 | 22 | 0.3 | 660 / 30 | 1325 /80 | ||
30/30 CL2 25 x 20 x 1 | 622 | 495 | 22 | 0.5 | 1035 /30 | 2070 / 80 | ||
30/30 CL2 25 x 16 x 1 | 622 | 394 | 22 | 0.4 | 825 / 30 | 1650 / 80 |
Note: Pressure drop +/- 15% Dimensional tolerance range (size tolerance):0-3mm
Note:Resistance +/-15%
Please go to "Backstage - User - Profile" to fill in your personal description.
© Kunshan Joy King Electronic Technology Co. Site Map Su ICP No. 17058908