1.HEPA filters use synthetic fibers, glass fibers, cellulose fibers, etc., which have high filtration precision, dust capacity, and high efficiency.
The big advantage.
2. Our HEPA filters can be designed into different sizes and shapes according to the actual needs of customers, which are suitable for different models; in addition, taking into account the use of the environment, cost and other factors, HEPA filters can be used with paper frames, plastic frames or aluminum alloy frames.
Affiliated Classification:
High efficiency filter without partition
Air Filter for PM2.5 Removal
Home Air Purifier Filter
HVAC system filters
Fresh air system filter
Airticle number | ModelModel No. Specification | Width Wsurname Kuan(mm) | Height Hyour (honorific)(mm) | Depth Dfavor(mm) | Media area(m2) | Cap. & dP at various face velocitiesAir volume at different surface wind speeds / initial resistance0.35 m/s 0.4 m/s 0.45 m/s(m3/h / Pa) | Efficiencyefficiency EN1822 | ||
15090000C | mn(a)-305*610-10/22 | 305 | 610 | 54 | 4.4 | 230 / 110 | 270 / 125 | 300 / 140 | H13 |
15090008C | mn(a)-475*475-10/22 | 475 | 475 | 54 | 5.34 | 280 / 110 | 330 / 125 | 370 / 140 | H13 |
15090009C | mn(a)-305*914-10/22 | 305 | 914 | 54 | 6.6 | 350 / 110 | 400 / 125 | 450 / 140 | H13 |
15090010C | mn(a)-610*610-10/22 | 610 | 610 | 54 | 8.81 | 470 / 105 | 540 / 120 | 600 / 135 | H13 |
15090011C | mn(a)-762*610-10/22 | 762 | 610 | 54 | 11 | 590 / 105 | 670 / 120 | 750 / 135 | H13 |
15090012C | mn(a)-914*610-10/22 | 914 | 610 | 54 | 13.2 | 700 / 105 | 800 / 120 | 900 / 135 | H13 |
15090013C | mn(a)-1219*610-10/22 | 1219 | 610 | 54 | 17.6 | 940 / 105 | 1070 / 120 | 1200 / 135 | H13 |
15090014C | MN(A)-1210x600-10/22 | 1210 | 600 | 54 | 19.2 | 915 / 105 | 1050 / 120 | 1170 / 135 | H13 |
15090015C | mn(a)-1170*570-10/22 | 1170 | 570 | 54 | 15.8 | 840 / 105 | 960 / 120 | 1080 / 135 | H13 |
15090016C | mn(a)-914*762-10/22 | 914 | 762 | 54 | 16.5 | 880 / 105 | 1000 / 120 | 1130 / 135 | H13 |
15090017C | mn(a)-1219*762-10/22 | 1219 | 762 | 54 | 22 | 1170 / 105 | 1340 / 120 | 1500 / 135 | H13 |
15090018C | mn(a)-1524*762-10/22 | 1524 | 762 | 54 | 27.5 | 1460 / 105 | 1670 / 120 | 1880 / 135 | H13 |
15090019C | mn(a)-914*914-10/22 | 914 | 914 | 54 | 19.8 | 1050 / 105 | 1200 / 120 | 1350 / 135 | H13 |
15090020C | mn(a)-1170*870-10/22 | 1170 | 870 | 54 | 24.1 | 1280 / 105 | 1470 / 120 | 1650 / 135 | H13 |
15090021C | mn(a)-1170*1170-10/22 | 1170 | 1170 | 54 | 32.4 | 1730 / 105 | 1970 / 120 | 2220 / 135 | H13 |
15090022C | mn(a)-1140*1140-10/22 | 1140 | 1140 | 54 | 30.8 | 1640 / 105 | 1870 / 120 | 2100 / 135 | H13 |
1) Maximum resistance deviation range: +/- 15%
2) Dimensions are available upon request
ModelModel No. Specification | Length Lelder(mm) | Width Wsurname Kuan(mm) | Depth Dfavor(mm) | Mediaarea (m2) | Cap. & dP at various face velocitiesAir volume at different surface wind speeds / initial resistance0.45 m/s 0.75 m/s 0.90 m/s(m3/h & Pa) | Efficiency EN1822 | ||
Megalam MDM-305x305-01/22 | 305 | 305 | 66 | 2.4 | 150 / 65 | 250 / 110 | 300 / 135 | H11 |
Megalam MDM-305x610-01/22 | 305 | 610 | 66 | 4.8 | 300 / 60 | 500 / 105 | 600 / 130 | H11 |
Megalam MDM-475x475-01/22 | 475 | 475 | 66 | 5.2 | 365 / 60 | 610 / 105 | 730 / 130 | H11 |
Megalam MDM-610x610-01/22 | 610 | 610 | 66 | 9.7 | 600 / 60 | 1000 / 105 | 1200 / 130 | H11 |
Megalam MDM-762x610-01/22 | 762 | 610 | 66 | 12.2 | 750 / 60 | 1250 / 105 | 1500 / 130 | H11 |
MegalamMDM-914x610-01/22 | 914 | 610 | 66 | 14.6 | 900 / 60 | 1500 / 105 | 1800 / 130 | H11 |
Megalam MDM-1219x610-01/22 | 1219 | 610 | 66 | 19.5 | 1200 / 60 | 2000 / 105 | 2400 / 130 | H11 |
Megalam MDM-1524x610-01/22 | 1524 | 610 | 66 | 24.5 | 1500 / 60 | 2500 / 105 | 3000 / 130 | H11 |
MegalamMDM-914x762-01/22 | 914 | 762 | 66 | 18.4 | 1100 / 60 | 1830 / 105 | 2200 / 130 | H11 |
Megalam MDM-1219x762-01/22 | 1219 | 762 | 66 | 24.5 | 1500 / 60 | 2500 / 105 | 3000 / 130 | H11 |
Megalam MDM-1524x762-01/22 | 1524 | 762 | 66 | 30.7 | 1880 / 60 | 3130 / 105 | 3760 / 130 | H11 |
MegalamMDM-914x914-01/22 | 914 | 914 | 66 | 22.1 | 1350 / 60 | 2250 / 105 | 2700 / 130 | H11 |
Megalam MDM-1140x1140-01/22 | 1140 | 1140 | 66 | 31.0 | 2105 / 60 | 3510 / 105 | 4210 / 130 | H11 |
1) Maximum resistance deviation range: +/- 15%
2) The resistance is approximately linearly related to the airflow.
3) Any size required by the user can be provided.
ModelModel No. Specification | Length Lelder(mm) | Width Wsurname Kuan(mm) | Depth Dfavor(mm) | Mediaarea (m2) | Cap. & dP at various face velocitiesAir volume at different surface wind speeds / initial resistance0.45 m/s 0.60 m/s 0.75 m/s(m3/h & Pa) | Efficiency EN1822 | ||
MegalamMDA-305x305-01/22 | 305 | 305 | 66 | 2.4 | 150 / 145 | 200 / 195 | 250 / 245 | H14 |
MegalamMDA-305x610-01/22 | 305 | 610 | 66 | 4.8 | 300 / 140 | 400 / 195 | 500 / 240 | H14 |
MegalamMDA-475x475-01/22 | 475 | 475 | 66 | 5.9 | 365 / 140 | 487 / 190 | 610 / 240 | H14 |
MegalamMDA-610x610-01/22 | 610 | 610 | 66 | 9.7 | 600 / 140 | 800 / 190 | 1000 / 240 | H14 |
MegalamMDA-762x610-01/22 | 762 | 610 | 66 | 12.2 | 750 / 140 | 1000 / 190 | 1250 / 235 | H14 |
MegalamMDA-914x610-01/22 | 914 | 610 | 66 | 14.6 | 900 / 140 | 1200 / 190 | 1500 / 235 | H14 |
MegalamMDA-1219x610-01/22 | 1219 | 610 | 66 | 19.5 | 1200 / 140 | 1600 / 190 | 2000 / 235 | H14 |
MegalamMDA-1170x570-01/22 | 1170 | 570 | 66 | 17.5 | 1080 / 140 | 1440 / 190 | 1800 / 235 | H14 |
MegalamMDA-1132x532-01/22 | 1132 | 532 | 66 | 15.8 | 976 / 140 | 1300 / 190 | 1625 / 235 | H14 |
MegalamMDA-1524x610-01/22 | 1524 | 610 | 66 | 24.5 | 1500 / 140 | 2000 / 190 | 2500 / 235 | H14 |
MegalamMDA-914x762-01/22 | 914 | 762 | 66 | 18.4 | 1100 / 140 | 1500 / 190 | 1830 / 235 | H14 |
MegalamMDA-1219x762-01/22 | 1219 | 762 | 66 | 24.5 | 1500 / 140 | 2000 / 190 | 2500 / 235 | H14 |
MegalamMDA-1219x914-01/22 | 1219 | 914 | 66 | 29.5 | 1805 / 140 | 2410 / 190 | 3010 / 235 | H14 |
MegalamMDA-1170x870-01/22 | 1170 | 870 | 66 | 27.0 | 1650 / 140 | 2200 / 190 | 2750 / 235 | H14 |
MegalamMDA-1132x832-01/22 | 1132 | 832 | 66 | 24.9 | 1525 / 140 | 2035 / 190 | 2543 / 235 | H14 |
MegalamMDA-1170x1170-01/22 | 1170 | 1170 | 66 | 36.4 | 2220 / 140 | 2960 / 190 | 3700 / 235 | H14 |
MegalamMDA-1132x1132-01/22 | 1132 | 1132 | 66 | 34.0 | 2075 / 140 | 2770 / 190 | 3460 / 235 | H14 |
MegalamMDA-914x914-01/22 | 914 | 914 | 66 | 22.1 | 1350 / 140 | 1805 / 190 | 2250 / 235 | H14 |
1) Maximum resistance deviation range: +/- 15%
2) The resistance is approximately linearly related to the airflow.
3) Any size required by the user can be provided.
ModelModel No. Specification | Length Lelder(mm) | Width Wsurname Kuan(mm) | Depth Dfavor(mm) | Media area(m2) | Cap. & dP at various face velocitiesAir volume at different surface wind speeds / initial resistance0.30 m/s 0.35 m/s 0.45 m/s(m3/h & Pa) | Efficiency EN1822 | ||
Megalam MD(GS)-305*305-01/22 | 305 | 305 | 66 | 2.7 | 100 / 85 | 117 / 100 | 150 / 130 | H14/U15 |
Megalam MD(GS)-305*610-01/22 | 305 | 610 | 66 | 5.6 | 200 / 85 | 235 / 100 | 300 / 130 | H14/U15 |
Megalam MD(GS)-610*610-01/22 | 610 | 610 | 66 | 11.3 | 400 / 80 | 470 / 95 | 600 / 125 | H14/U15 |
Megalam MD(GS)-762*610-01/22 | 762 | 610 | 66 | 14.2 | 500 / 80 | 585 / 95 | 750 / 125 | H14/U15 |
Megalam MD(GS)-914*610-01/22 | 914 | 610 | 66 | 17.1 | 600 / 80 | 700 / 95 | 900 / 125 | H14/U15 |
Megalam MD(GS)-1219*610-01/22 | 1219 | 610 | 66 | 22.7 | 800 / 80 | 935 / 95 | 1200 / 125 | H14/U15 |
Megalam MD(GS)-1170x570-01/22 | 1170 | 570 | 66 | 20.4 | 720 / 80 | 840 / 95 | 1080 / 125 | H14/U15 |
Megalam MD(GS)-1132x532-01/22 | 1132 | 532 | 66 | 18.4 | 650 / 80 | 760 / 95 | 975 / 125 | H14/U15 |
Megalam MD(GS)-1524*610-01/22 | 1524 | 610 | 66 | 28.5 | 1000 / 80 | 1170 / 95 | 1505 / 125 | H14/U15 |
Megalam MD(GS)-914*762-01/22 | 914 | 762 | 66 | 21.4 | 750 / 80 | 875 / 95 | 1130 / 125 | H14/U15 |
Megalam MD(GS)-1219*762-01/22 | 1219 | 762 | 66 | 28.5 | 1000 / 80 | 1170 / 95 | 1505 / 125 | H14/U15 |
Megalam MD(GS)-1524*762-01/22 | 1524 | 762 | 66 | 35.7 | 1250 / 80 | 1460 / 95 | 1880 / 125 | H14/U15 |
Megalam MD(GS)-914*914-01/22 | 914 | 914 | 66 | 25.8 | 900 / 80 | 1050 / 95 | 1355 / 125 | H14/U15 |
Megalam MD(GS)-1219*914-01/22 | 1219 | 914 | 66 | 34.3 | 1200 / 80 | 1400 / 95 | 1805 / 125 | H14/U15 |
Megalam MD(GS)-1170*870-01/22 | 1170 | 870 | 66 | 31.4 | 1100 / 80 | 1280 / 95 | 1650 / 125 | H14/U15 |
Megalam MD(GS)-1132*832-01/22 | 1132 | 832 | 66 | 29.0 | 1015 / 80 | 1185 / 95 | 1525 / 125 | H14/U15 |
Megalam MD(GS)-1170*1170-01/22 | 1170 | 1170 | 66 | 42.3 | 1480 / 80 | 1725 / 95 | 2220 / 125 | H14/U15 |
Megalam MD(GS)-1132*1132-01/22 | 1132 | 1132 | 66 | 39.6 | 1380 / 80 | 1615 / 95 | 2080 / 125 | H14/U15 |
Model Model No. Specification | Length Lelder(mm) | Width Wsurname Kuan(mm) | Depth Dfavor(mm) | Media area(m2) | Cap. & dP at various face velocitiesAir volume at different surface wind speeds / initial resistance0.30 m/s 0.35 m/s 0.45 m/s(m3/h & Pa) | Efficiency EN1822 | ||
Megalam MD(SGS)-305*305-01/22 | 305 | 305 | 66 | 3.0 | 100 / 95 | 117 / 110 | 150 / 140 | U15/U16 |
Megalam MD(SGS)-305*610-01/22 | 305 | 610 | 66 | 6.1 | 200 / 90 | 235 / 105 | 300 / 140 | U15/U16 |
Megalam MD(SGS)-610*610-01/22 | 610 | 610 | 66 | 12.3 | 400 / 90 | 470 / 105 | 600 / 135 | U15/U16 |
Megalam MD(SGS)-762*610-01/22 | 762 | 610 | 66 | 15.4 | 500 / 90 | 585 / 105 | 750 / 135 | U15/U16 |
Megalam MD(SGS)-914*610-01/22 | 914 | 610 | 66 | 18.6 | 600 / 90 | 700 / 105 | 900 / 135 | U15/U16 |
Megalam MD(SGS)-1219*610-01/22 | 1219 | 610 | 66 | 24.7 | 800 / 90 | 935 / 105 | 1200 / 135 | U15/U16 |
Megalam MD(SGS)-1170x570-01/22 | 1170 | 570 | 66 | 22.2 | 720 / 90 | 840 / 105 | 1080 / 135 | U15/U16 |
Megalam MD(SGS)-1132x532-01/22 | 1132 | 532 | 66 | 20.0 | 650 / 90 | 760 / 105 | 975 / 135 | U15/U16 |
Megalam MD(SGS)-1524*610-01/22 | 1524 | 610 | 66 | 31.0 | 1000 / 90 | 1170 / 105 | 1505 / 135 | U15/U16 |
Megalam MD(SGS)-914*762-01/22 | 914 | 762 | 66 | 23.3 | 750 / 90 | 875 / 105 | 1130 / 135 | U15/U16 |
Megalam MD(SGS)-1219*762-01/22 | 1219 | 762 | 66 | 31.0 | 1000 / 90 | 1170 / 105 | 1505 / 135 | U15/U16 |
Megalam MD(SGS)-1524*762-01/22 | 1524 | 762 | 66 | 38.8 | 1250 / 90 | 1460 / 105 | 1880 / 135 | U15/U16 |
Megalam MD(SGS)-914*914-01/22 | 914 | 914 | 66 | 28.0 | 900 / 90 | 1050 / 105 | 1355 / 135 | U15/U16 |
Megalam MD(SGS)-1219*914-01/22 | 1219 | 914 | 66 | 37.3 | 1200 / 90 | 1400 / 105 | 1805 / 135 | U15/U16 |
Megalam MD(SGS)-1170*870-01/22 | 1170 | 870 | 66 | 34.1 | 1100 / 90 | 1280 / 105 | 1650 / 135 | U15/U16 |
Megalam MD(SGS)-1132*832-01/22 | 1132 | 832 | 66 | 31.5 | 1015 / 90 | 1185 / 105 | 1525 / 135 | U15/U16 |
Megalam MD(SGS)-1170*1170-01/22 | 1170 | 1170 | 66 | 46.1 | 1480 / 90 | 1725 / 105 | 2220 / 135 | U15/U16 |
Megalam MD(SGS)-1132*1132-01/22 | 1132 | 1132 | 66 | 43.1 | 1380 / 90 | 1615 / 105 | 2080 / 135 | U15/U16 |
ModelModel No. Specification | Length Lelder(mm | Width Wsurname Kuan(mm) | Depth Dfavor(mm) | Mediaarea (m2) | Cap. & dP at various face velocitiesAir volume at different surface wind speeds / initial resistance0.30 m/s 0.35 m/s 0.45 m/s(m3/h & Pa) | Efficiency EN1822 | ||
Megalam MXSGS-305*305-01/22 | 305 | 305 | 90 | 3.9 | 100 / 95 | 117 / 110 | 150 / 140 | U17 |
Megalam MXSGS-305*610-01/22 | 305 | 610 | 90 | 8.0 | 200 / 90 | 235 / 105 | 300 / 140 | U17 |
Megalam MXSGS-610*610-01/22 | 610 | 610 | 90 | 16.2 | 400 / 90 | 470 / 105 | 600 / 135 | U17 |
Megalam MXSGS-762*610-01/22 | 762 | 610 | 90 | 20.3 | 500 / 90 | 585 / 105 | 750 / 135 | U17 |
Megalam MXSGS-914*610-01/22 | 914 | 610 | 90 | 24.3 | 600 / 90 | 700 / 105 | 900 / 135 | U17 |
MegalamMXSGS-1219*610-01/22 | 1219 | 610 | 90 | 32.4 | 800 / 90 | 935 / 105 | 1200 / 135 | U17 |
MegalamMXSGS-1170x570-01/22 | 1170 | 570 | 90 | 29.0 | 720 / 90 | 840 / 105 | 1080 / 135 | U17 |
MegalamMXSGS-1132x532-01/22 | 1132 | 532 | 90 | 26.2 | 650 / 90 | 760 / 105 | 975 / 135 | U17 |
MegalamMXSGS-1524*610-01/22 | 1524 | 610 | 90 | 40.6 | 1000 / 90 | 1170 / 105 | 1505 / 135 | U17 |
Megalam MXSGS-914*762-01/22 | 914 | 762 | 90 | 30.5 | 750 / 90 | 875 / 105 | 1130 / 135 | U17 |
MegalamMXSGS-1219*762-01/22 | 1219 | 762 | 90 | 40.7 | 1000 / 90 | 1170 / 105 | 1505 / 135 | U17 |
MegalamMXSGS-1524*762-01/22 | 1524 | 762 | 90 | 51.0 | 1250 / 90 | 1460 / 105 | 1880 / 135 | U17 |
Megalam MXSGS-914*914-01/22 | 914 | 914 | 90 | 36.7 | 900 / 90 | 1050 / 105 | 1355 / 135 | U17 |
MegalamMXSGS-1219*914-01/22 | 1219 | 914 | 90 | 49.0 | 1200 / 90 | 1400 / 105 | 1805 / 135 | U17 |
MegalamMXSGS-1170*870-01/22 | 1170 | 870 | 90 | 44.7 | 1100 / 90 | 1280 / 105 | 1650 / 135 | U17 |
MegalamMXSGS-1132*832-01/22 | 1132 | 832 | 90 | 41.4 | 1015 / 90 | 1185 / 105 | 1525 / 135 | U17 |
MegalamMXSGS-1170*1170-01/2 | 1170 | 1170 | 90 | 60.4 | 1480 / 90 | 1725 / 105 | 2220 / 135 | U17 |
Megalam MXSGS-1132*1132-01/2 | 1132 | 1132 | 90 | 56.6 | 1380 / 90 | 1615 / 105 | 2080 / 135 | U17 |
1) Maximum resistance deviation range: +/- 15%
2) The resistance is approximately linearly related to the airflow.
3) Any size required by the user can be provided.
Please go to "Backstage - User - Profile" to fill in your personal description.
© Kunshan Joy King Electronic Technology Co. Site Map Su ICP No. 17058908