Description of performance
Frame: Aluminum profile with oxidized surface.
Filtration Efficiency: Point-by-point scanning efficiency ≥99.99% @ 0.3um DOP Laser counting and scanning inspection before delivery Filter Media
Segment: Hot Melt Adhesives
Filter media: water-resistant glass fiber filter paper Continuous operation temperature: ≤ 70o C
Sealant: polyurethane Humidity resistance: ≤100% RH
Gasket: Special gel for biological cleanliness Recommended maximum final resistance: ≤500Pa
Protection net: steel mesh plastic spraying, white RAL9016, both inlet and outlet surfaces
Article number | ModelModel No. Specification | Width Wsurname Kuan(mm) | Height Hyour (honorific)(mm) | Depth Dfavor(mm) | Media area(m2) | Rated air flow / pressure dropRated air volume / initial resistance(m3/h / Pa)0.5m/s | EfficiencyefficiencyEN1822 |
15218023C | rf-mdals-416x416-00/22 | 416 | 416 | 66 | 5.7 | 260 / 140 | H14 |
15218024C | rf-mdals-520x635-00/22 | 520 | 635 | 66 | 11.5 | 520 / 140 | H14 |
15218025C | rf-mdals-635x635-00/22 | 635 | 635 | 66 | 14.2 | 650 / 140 | H14 |
15218026C | rf-mdals-762x635-00/22 | 762 | 635 | 66 | 17.2 | 780 / 140 | H14 |
15218027C | rf-mdals-1030x635-00/22 | 1030 | 635 | 66 | 23.5 | 1070 / 140 | H14 |
1) Maximum resistance deviation range: +/- 15%
2) Dimensions are available upon request
Please go to "Backstage - User - Profile" to fill in your personal description.
© Kunshan Joy King Electronic Technology Co. Site Map Su ICP No. 17058908